PALMETTO TRACE HOMES SOLD | ||
---|---|---|
TOTAL SALES 27 | CASH SALES 5 | CASH % 18.5% |
TOTAL SALES BY BEDROOM COUNT | ||
---|---|---|
2BR 5 | 3BR 17 | 4BR 5 |
NUMBER OF SALES | |||
---|---|---|---|
Q4 2017 6 | Q4 2016 5 | YTD 2017 27 | YTD 2016 33 |
AVERAGE SOLD PRICE PER SQFT | ||
---|---|---|
Q4 2017 $150.65 | Q4 2016 $143.97 | |
AVERAGE DAYS ON MARKET | ||
---|---|---|
Q4 2017 32 | Q4 2016 52 | |
CURRENT PALMETTO TRACE HOMES | |
---|---|
HOMES FOR SALE 10 | MONTHS OF INVENTORY 5 |
AVERAGE LIST PRICE/SALE PRICE RATIO | |
---|---|
Q4 2017 97.4% | Q4 2016 96.7% |