UNITS SOLD | ||
---|---|---|
TOTAL SALES 17 | CASH SALES 7 | CASH % 41.2% |
TOTAL SALES BY BEDROOM COUNT | ||
---|---|---|
1BR 3 | 2BR 10 | 3BR 4 |
NUMBER OF SALESSUNRISE BEACH | |||
---|---|---|---|
Q4 2017 8 | Q4 2016 3 | YTD 2017 17 | YTD 2016 18 |
AVERAGE SOLD PRICE PER SQFT | ||
---|---|---|
Q4 2017 $275.40 | Q4 2016 $271.80 | |
Q4 2017 | Q4 2016 | |
Aqua | $296.07 | $297.82 |
Calypso | $336.03 | $310.15 |
Celadon | $300.75 | $270.21 |
Majestic | $276.45 | $243.83 |
Seychelles | $267.13 | $224.52 |
Splash | $289.49 | $275.18 |
Sunrise Beach | $275.40 | $271.80 |
AVERAGE DAYS ON MARKET | ||
---|---|---|
Q4 2017 96.7 | Q4 2016 117 | |
CURRENT MARKET | |
---|---|
UNITS FOR SALE 3 | MONTHS OF INVENTORY 1.5 |
AVERAGE LIST PRICE/SALE PRICE RATIO | ||
Q4 2017 | Q4 2016 | |
Aqua | 97% | 96.2% |
Calypso | 97.4% | 97.8% |
Celadon | 97.3% | 98.6% |
Majestic | 96.6% | 96.7% |
Seychelles | 97.1% | 95.7% |
Splash | 98.2% | 96.6% |
Sunrise Beach | 97% | 95.7% |